NOTICE OF PRODUCT SPECIFICATION UPDATE
Valued Customer,
We at Fluke Biomedical are committed to our mission of empowering our everyday heroes to focus only on protecting lives. In that spirit, we consistently test our products and processes to ensure that they are safe and effective for use in the clinical setting.
We are sending this notice to you as our records show that you are the owner of a VT650, VT900, or VT900A unit.
Through ongoing testing and refinement since the launch of the VT Gas Flow Analyzer family, and based on the latest analysis, we are changing the specifications to meet acceptable clinical standards. We will be updating our specification to reflect this new information as follows:
Specification Comparison
Measurement | Old Specification | New Specification |
---|---|---|
Flow accuracy | ±1.7% of rdg or 0.04 slpm | ±2.0% of rdg or 0.04 slpm (0 to ±200 slpm) ±2.5% of rdg (200 to 300 slpm, -200 to -300 slpm) ±2.5% of rdg (-22 to -14 slpm, +7.5 to +9.5 slpm) Note: flow specifications are with laminar flow input |
Peak inspiratory flow | ±1.7% of rdg or 0.04 slpm | ±2.0% of rdg or 0.04 slpm |
Peak expiratory flow | ±1.7% of rdg or 0.04 slpm | ±2.0% of rdg or 0.04 slpm |
Volume accuracy | ±1.75% of rdg or 0.02l | ±2.0% of rdg or 0.02l |
Inspiratory tidal volume | ±1.75% of rdg or 0.005l | ±2.0% of rdg or 0.005l |
Expiratory tidal volume | ±1.75% of rdg or 0.005l | ±2.0% of rdg or 0.005l |
Minute volume | ±1.75% of rdg or 0.005l | ±2.0% of rdg or 0.005l |
Document
notice_of_product_specification_update.pdf
(96.76 KB)